Usage Statistics for www.apestmgt.com

Summary Period: January 2010
Generated 01-Feb-2010 00:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 15759
Total Files 1506
Total Pages 14576
Total Visits 1856
Total KBytes 72160
Total Unique Sites 577
Total Unique URLs 91
Total Unique Referrers 218
Total Unique User Agents 217
. Avg Max
Hits per Hour 21 1802
Hits per Day 508 2186
Files per Day 48 402
Pages per Day 470 2140
Sites per Day 18 103
Visits per Day 59 109
KBytes per Day 2328 39211
Hits by Response Code
Code 200 - OK 9.56% 1506
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 1.07% 169
Code 400 - Bad Request 0.07% 11
Code 403 - Forbidden 81.37% 12823
Code 404 - Not Found 7.83% 1234
Code 416 - Requested Range Not Satisfiable 0.06% 9

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 198 1.26% 62 4.12% 169 1.16% 69 3.72% 61 10.57% 697 0.97%
2 168 1.07% 67 4.45% 137 0.94% 55 2.96% 51 8.84% 1430 1.98%
3 225 1.43% 88 5.84% 137 0.94% 79 4.26% 80 13.86% 3329 4.61%
4 400 2.54% 19 1.26% 348 2.39% 81 4.36% 62 10.75% 204 0.28%
5 786 4.99% 31 2.06% 742 5.09% 109 5.87% 61 10.57% 1104 1.53%
6 931 5.91% 88 5.84% 840 5.76% 101 5.44% 103 17.85% 4977 6.90%
7 646 4.10% 28 1.86% 602 4.13% 50 2.69% 43 7.45% 642 0.89%
8 1157 7.34% 402 26.69% 1071 7.35% 74 3.99% 78 13.52% 39211 54.34%
9 2186 13.87% 24 1.59% 2140 14.68% 57 3.07% 52 9.01% 1197 1.66%
10 1347 8.55% 24 1.59% 1312 9.00% 64 3.45% 56 9.71% 1149 1.59%
11 921 5.84% 28 1.86% 894 6.13% 61 3.29% 49 8.49% 1291 1.79%
12 86 0.55% 35 2.32% 55 0.38% 49 2.64% 45 7.80% 620 0.86%
13 84 0.53% 37 2.46% 54 0.37% 53 2.86% 44 7.63% 952 1.32%
14 71 0.45% 19 1.26% 44 0.30% 44 2.37% 42 7.28% 443 0.61%
15 173 1.10% 95 6.31% 132 0.91% 68 3.66% 69 11.96% 1179 1.63%
16 86 0.55% 15 1.00% 48 0.33% 48 2.59% 43 7.45% 424 0.59%
17 126 0.80% 70 4.65% 98 0.67% 72 3.88% 50 8.67% 2292 3.18%
18 89 0.56% 26 1.73% 69 0.47% 51 2.75% 43 7.45% 985 1.37%
19 149 0.95% 36 2.39% 132 0.91% 48 2.59% 49 8.49% 905 1.25%
20 206 1.31% 32 2.12% 173 1.19% 54 2.91% 61 10.57% 1716 2.38%
21 958 6.08% 25 1.66% 934 6.41% 59 3.18% 58 10.05% 1074 1.49%
22 1632 10.36% 41 2.72% 1611 11.05% 55 2.96% 50 8.67% 963 1.33%
23 103 0.65% 45 2.99% 80 0.55% 47 2.53% 47 8.15% 871 1.21%
24 105 0.67% 23 1.53% 72 0.49% 44 2.37% 51 8.84% 436 0.60%
25 129 0.82% 23 1.53% 89 0.61% 60 3.23% 58 10.05% 671 0.93%
26 77 0.49% 14 0.93% 41 0.28% 40 2.16% 44 7.63% 334 0.46%
27 79 0.50% 19 1.26% 48 0.33% 46 2.48% 51 8.84% 345 0.48%
28 558 3.54% 11 0.73% 528 3.62% 49 2.64% 46 7.97% 318 0.44%
29 981 6.23% 26 1.73% 950 6.52% 62 3.34% 64 11.09% 1024 1.42%
30 551 3.50% 30 1.99% 502 3.44% 55 2.96% 58 10.05% 692 0.96%
31 551 3.50% 23 1.53% 524 3.59% 60 3.23% 64 11.09% 686 0.95%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2026 12.86% 1 41 2.72% 63 1974 13.54% 45 1387 1.92%
1 19 597 3.79% 1 34 2.26% 17 550 3.77% 38 1170 1.62%
2 14 443 2.81% 10 319 21.18% 12 375 2.57% 987 30590 42.39%
3 8 264 1.68% 4 147 9.76% 6 212 1.45% 443 13721 19.02%
4 27 845 5.36% 1 43 2.86% 25 804 5.52% 32 984 1.36%
5 22 692 4.39% 1 42 2.79% 20 636 4.36% 23 725 1.01%
6 50 1558 9.89% 2 80 5.31% 47 1468 10.07% 62 1919 2.66%
7 12 390 2.47% 1 49 3.25% 11 353 2.42% 16 496 0.69%
8 22 685 4.35% 0 19 1.26% 20 646 4.43% 12 359 0.50%
9 6 195 1.24% 2 67 4.45% 4 149 1.02% 19 577 0.80%
10 24 772 4.90% 1 51 3.39% 23 731 5.02% 38 1191 1.65%
11 22 707 4.49% 0 25 1.66% 21 666 4.57% 25 762 1.06%
12 27 855 5.43% 1 31 2.06% 26 815 5.59% 37 1155 1.60%
13 17 548 3.48% 2 77 5.11% 15 495 3.40% 19 596 0.83%
14 35 1085 6.88% 1 52 3.45% 33 1030 7.07% 38 1165 1.61%
15 22 703 4.46% 1 32 2.12% 20 644 4.42% 36 1102 1.53%
16 20 640 4.06% 1 57 3.78% 18 568 3.90% 58 1792 2.48%
17 14 455 2.89% 3 107 7.10% 13 405 2.78% 79 2441 3.38%
18 15 484 3.07% 1 43 2.86% 14 441 3.03% 45 1387 1.92%
19 19 617 3.92% 1 40 2.66% 17 544 3.73% 40 1249 1.73%
20 7 231 1.47% 1 53 3.52% 6 198 1.36% 90 2791 3.87%
21 6 211 1.34% 1 43 2.86% 5 177 1.21% 36 1112 1.54%
22 6 193 1.22% 1 34 2.26% 5 166 1.14% 75 2322 3.22%
23 18 563 3.57% 0 20 1.33% 17 529 3.63% 38 1167 1.62%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 362 2.30% 38102 52.80% /stats/usage_200911.html
2 234 1.48% 1945 2.70% /stats/
3 139 0.88% 5526 7.66% /stats/usage_200905.html
4 126 0.80% 197 0.27% /logfiles/
5 111 0.70% 119 0.17% /logfiles/0809/
6 76 0.48% 82 0.11% /logfiles/0909/
7 68 0.43% 73 0.10% /logfiles/1009/
8 61 0.39% 6092 8.44% /stats/usage_201001.html
9 54 0.34% 3746 5.19% /stats/usage_200809.html
10 34 0.22% 2942 4.08% /stats/usage_200912.html
11 28 0.18% 30 0.04% /logfiles/1109/
12 28 0.18% 1173 1.63% /stats/usage_200902.html
13 22 0.14% 843 1.17% /stats/usage_200811.html
14 21 0.13% 1979 2.74% /stats/usage_200901.html
15 20 0.13% 1422 1.97% /stats/usage_200910.html
16 17 0.11% 875 1.21% /stats/usage_200907.html
17 16 0.10% 299 0.41% /stats/usage_200808.html
18 15 0.10% 419 0.58% /stats/usage_200810.html
19 13 0.08% 1089 1.51% /stats/usage_200903.html
20 11 0.07% 0 0.00% /stats/usage_200906.html
21 10 0.06% 330 0.46% /stats/usage_200812.html
22 9 0.06% 907 1.26% /stats///usage_201001.html
23 9 0.06% 537 0.74% /stats/usage_200904.html
24 9 0.06% 439 0.61% /stats/usage_200908.html
25 9 0.06% 109 0.15% /stats/usage_200909.html
26 8 0.05% 1 0.00% /icons/back.gif
27 8 0.05% 78 0.11% /stats///
28 6 0.04% 11 0.02% /stats/ctry_usage_200809.png
29 5 0.03% 0 0.00% /icons/blank.gif
30 5 0.03% 5 0.01% /logfiles/1209/

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 362 2.30% 38102 52.80% /stats/usage_200911.html
2 61 0.39% 6092 8.44% /stats/usage_201001.html
3 139 0.88% 5526 7.66% /stats/usage_200905.html
4 54 0.34% 3746 5.19% /stats/usage_200809.html
5 34 0.22% 2942 4.08% /stats/usage_200912.html
6 21 0.13% 1979 2.74% /stats/usage_200901.html
7 234 1.48% 1945 2.70% /stats/
8 20 0.13% 1422 1.97% /stats/usage_200910.html
9 28 0.18% 1173 1.63% /stats/usage_200902.html
10 13 0.08% 1089 1.51% /stats/usage_200903.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 126 0.80% 124 14.27% /logfiles/
2 111 0.70% 110 12.66% /logfiles/0809/
3 76 0.48% 75 8.63% /logfiles/0909/
4 68 0.43% 66 7.59% /logfiles/1009/
5 234 1.48% 62 7.13% /stats/
6 61 0.39% 59 6.79% /stats/usage_201001.html
7 54 0.34% 54 6.21% /stats/usage_200809.html
8 139 0.88% 45 5.18% /stats/usage_200905.html
9 34 0.22% 32 3.68% /stats/usage_200912.html
10 28 0.18% 28 3.22% /logfiles/1109/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 126 0.80% 122 14.09% /logfiles/
2 111 0.70% 110 12.70% /logfiles/0809/
3 76 0.48% 76 8.78% /logfiles/0909/
4 68 0.43% 68 7.85% /logfiles/1009/
5 234 1.48% 62 7.16% /stats/
6 61 0.39% 55 6.35% /stats/usage_201001.html
7 54 0.34% 54 6.24% /stats/usage_200809.html
8 139 0.88% 44 5.08% /stats/usage_200905.html
9 34 0.22% 31 3.58% /stats/usage_200912.html
10 28 0.18% 28 3.23% /logfiles/1109/

Top 30 of 577 Total Sites
# Hits Files KBytes Visits Hostname
1 8812 55.92% 0 0.00% 1738 2.41% 59 3.18% 82.95.125.23
2 808 5.13% 2 0.13% 216 0.30% 2 0.11% 83.9.25.7
3 433 2.75% 1 0.07% 109 0.15% 1 0.05% 83.9.48.200
4 394 2.50% 1 0.07% 108 0.15% 1 0.05% 83.9.50.16
5 385 2.44% 0 0.00% 76 0.11% 12 0.65% 64.57.64.137
6 372 2.36% 1 0.07% 107 0.15% 1 0.05% 83.9.43.129
7 349 2.21% 349 23.17% 37885 52.50% 1 0.05% 91.121.163.92
8 160 1.02% 0 0.00% 32 0.04% 2 0.11% 94.211.9.186
9 144 0.91% 0 0.00% 28 0.04% 13 0.70% 217.20.115.157
10 108 0.69% 0 0.00% 21 0.03% 13 0.70% 204.14.110.100
11 88 0.56% 88 5.84% 861 1.19% 8 0.43% 88.80.28.159
12 86 0.55% 32 2.12% 3187 4.42% 44 2.37% 66.29.115.8
13 82 0.52% 82 5.44% 0 0.00% 2 0.11% 62.90.100.72
14 72 0.46% 0 0.00% 14 0.02% 13 0.70% 66.7.206.198
15 65 0.41% 8 0.53% 821 1.14% 26 1.40% 66.246.252.73
16 63 0.40% 30 1.99% 572 0.79% 25 1.35% 66.249.68.33
17 61 0.39% 0 0.00% 12 0.02% 60 3.23% 114.80.93.71
18 61 0.39% 0 0.00% 13 0.02% 1 0.05% 116.10.195.213
19 58 0.37% 2 0.13% 200 0.28% 45 2.42% 58.61.164.141
20 54 0.34% 0 0.00% 11 0.02% 0 0.00% 124.115.6.16
21 54 0.34% 2 0.13% 200 0.28% 43 2.32% 58.61.164.40
22 49 0.31% 0 0.00% 10 0.01% 14 0.75% 204.10.137.48
23 48 0.30% 4 0.27% 413 0.57% 18 0.97% 66.246.72.175
24 36 0.23% 0 0.00% 7 0.01% 13 0.70% 70.85.155.250
25 31 0.20% 0 0.00% 6 0.01% 31 1.67% 119.63.193.55
26 31 0.20% 6 0.40% 289 0.40% 12 0.65% 66.249.68.66
27 31 0.20% 11 0.73% 643 0.89% 12 0.65% 66.249.68.90
28 30 0.19% 0 0.00% 6 0.01% 30 1.62% 124.115.1.8
29 30 0.19% 0 0.00% 6 0.01% 1 0.05% 129.7.44.187
30 30 0.19% 0 0.00% 6 0.01% 29 1.56% 58.61.164.139

Top 10 of 577 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 349 2.21% 349 23.17% 37885 52.50% 1 0.05% 91.121.163.92
2 86 0.55% 32 2.12% 3187 4.42% 44 2.37% 66.29.115.8
3 30 0.19% 25 1.66% 2329 3.23% 29 1.56% 58.61.164.39
4 18 0.11% 18 1.20% 1961 2.72% 18 0.97% 64.27.13.16
5 8812 55.92% 0 0.00% 1738 2.41% 59 3.18% 82.95.125.23
6 16 0.10% 12 0.80% 1041 1.44% 1 0.05% 38.100.8.50
7 88 0.56% 88 5.84% 861 1.19% 8 0.43% 88.80.28.159
8 65 0.41% 8 0.53% 821 1.14% 26 1.40% 66.246.252.73
9 27 0.17% 12 0.80% 757 1.05% 11 0.59% 65.55.230.204
10 27 0.17% 26 1.73% 746 1.03% 1 0.05% 120.28.64.78

Top 30 of 218 Total Referrers
# Hits Referrer
1 2831 17.96% - (Direct Request)
2 578 3.67% http://hot-ass.assfuckdolls.com/hot-ass
3 552 3.50% http://nice-ass.assfuckdolls.com/nice-ass
4 535 3.39% http://teen-ass.assfuckdolls.com/teen-ass
5 506 3.21% http://nice-tits.bigtitsdolls.com/nice-tits
6 492 3.12% http://black-ass.assfuckdolls.com/black-ass
7 492 3.12% http://sexy-ass.assfuckdolls.com/sexy-ass
8 491 3.12% http://ass-fucking.assfuckdolls.com/ass-fucking
9 486 3.08% http://ass-parade.assfuckdolls.com/ass-parade
10 485 3.08% http://big-ass.assfuckdolls.com/big-ass
11 484 3.07% http://titties.bigtitsdolls.com/titties
12 480 3.05% http://www.assfuckdolls.com
13 478 3.03% http://boobies.bigtitsdolls.com/boobies
14 473 3.00% http://www.bigtitsdolls.com
15 432 2.74% http://annunci-e-incontri.vai.bg.it
16 426 2.70% http://puffy-nipples.bigtitsdolls.com/puffy-nipples
17 413 2.62% http://sport.webio.milano.it
18 393 2.49% http://cellulari.pebo.mi.it
19 393 2.49% http://ultram.abix.net
20 371 2.35% http://adipex.abix.net
21 349 2.21% http://naszyjnik.ltd.pl
22 244 1.55% http://big-boobs.bigtitsdolls.com/big-boobs
23 244 1.55% http://big-tits.bigtitsdolls.com/big-tits
24 244 1.55% http://huge-boobs.bigtitsdolls.com/huge-boobs
25 244 1.55% http://huge-tits.bigtitsdolls.com/huge-tits
26 229 1.45% http://big--tits.bigtitsdolls.com/big-tits
27 225 1.43% http://huge--boobs.bigtitsdolls.com/huge-boobs
28 223 1.42% http://huge--tits.bigtitsdolls.com/huge-tits
29 217 1.38% http://big--boobs.bigtitsdolls.com/big-boobs
30 176 1.12% http://www.pokervideofree.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 10 83.33% starcraft 2
2 1 8.33% 115.171.51.91:8089 proxy or proxies or socks5 or http or socks4 \2009\
3 1 8.33% 200.221.10.104:80 proxy or proxies or socks5 or http or socks4 \2009\

Top 15 of 217 Total User Agents
# Hits User Agent
1 8906 56.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1298 8.24% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 787 4.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 539 3.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 458 2.91% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
6 440 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotbar4.5.3.0)
7 409 2.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
8 171 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
9 163 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 157 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 150 0.95% Mozilla 4/0
12 149 0.95% Mozilla/4.0
13 137 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 133 0.84% Sosospider+(+http://help.soso.com/webspider.htm)
15 82 0.52% Googlebot-Image/1.0

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15759 100.00% 1510 100.27% 72160 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21